<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicOpenSource.com &#187; web-based</title>
	<atom:link href="http://www.publicopensource.com/tag/web-based/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publicopensource.com</link>
	<description>For Open Source Lovers!</description>
	<lastBuildDate>Sun, 21 Sep 2008 14:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>phpPgAdmin</title>
		<link>http://www.publicopensource.com/server-management/phppgadmin.html</link>
		<comments>http://www.publicopensource.com/server-management/phppgadmin.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:52:59 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[administration tool]]></category>
		<category><![CDATA[DBAs]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[phpPgAdmin]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/server-management/phppgadmin.html</guid>
		<description><![CDATA[phpPgAdmin
phpPgAdmin is a web-based administration tool for PostgreSQL. It is perfect for PostgreSQL DBAs, newbies and hosting services.
Website -&#62; http://phppgadmin.sourceforge.net/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://phppgadmin.sourceforge.net/"><font color="#0066cc">phpPgAdmin</font></a></h1>
<p>phpPgAdmin is a web-based administration tool for PostgreSQL. It is perfect for PostgreSQL DBAs, newbies and hosting services.</p>
<p>Website -&gt; http://phppgadmin.sourceforge.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/server-management/phppgadmin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Management Tool &#8211; Web Based</title>
		<link>http://www.publicopensource.com/networking/network-management-tool-web-based.html</link>
		<comments>http://www.publicopensource.com/networking/network-management-tool-web-based.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:27:35 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Network Management Tool]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/networking/network-management-tool-web-based.html</guid>
		<description><![CDATA[Network Management Tool &#8211; Web Based
Manage your network with a free Network Monitoring Software application. An organized way to manage your network. 100% web-based network management. Manage your network devices with ease. Manage all your network devices, routers, switches, firewalls, hubs, and more.
Website -&#62; http://www.network-management-tool.org/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.network-management-tool.org/"><font color="#0066cc">Network Management Tool &#8211; Web Based</font></a></h1>
<p>Manage your network with a free Network Monitoring Software application. An organized way to manage your network. 100% web-based network management. Manage your network devices with ease. Manage all your network devices, routers, switches, firewalls, hubs, and more.</p>
<p>Website -&gt; http://www.network-management-tool.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/networking/network-management-tool-web-based.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agatha</title>
		<link>http://www.publicopensource.com/mp3/agatha.html</link>
		<comments>http://www.publicopensource.com/mp3/agatha.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:26:10 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[MP3]]></category>
		<category><![CDATA[Agatha]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[no database]]></category>
		<category><![CDATA[play lists]]></category>
		<category><![CDATA[playing system]]></category>
		<category><![CDATA[stream music]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/mp3/agatha.html</guid>
		<description><![CDATA[Agatha &#8211; mp3 Your Way
Agatha is a web based mp3 playing system that allows the home user or office group to stream music, create, manage and share play lists and control the playing of music on a remote system. Agatha needs no database.
Website -&#62; http://agatha.sourceforge.net/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://agatha.sourceforge.net/"><font color="#0066cc">Agatha &#8211; mp3 Your Way</font></a></h1>
<p>Agatha is a web based mp3 playing system that allows the home user or office group to stream music, create, manage and share play lists and control the playing of music on a remote system. Agatha needs no database.</p>
<p>Website -&gt; http://agatha.sourceforge.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/mp3/agatha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery</title>
		<link>http://www.publicopensource.com/image-galleries/gallery.html</link>
		<comments>http://www.publicopensource.com/image-galleries/gallery.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:18:45 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Image Galleries]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[manage photos]]></category>
		<category><![CDATA[photo galleries]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP support]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/image-galleries/gallery.html</guid>
		<description><![CDATA[Gallery
Gallery is a web based software product that lets you manage your photos on your own website. You must have your own website with PHP support in order to install and use it. With Gallery you can easily create and maintain albums of photos via an intuitive interface.
Website -&#62; http://gallery.menalto.com
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://gallery.menalto.com/"><font color="#0066cc">Gallery</font></a></h1>
<p>Gallery is a web based software product that lets you manage your photos on your own website. You must have your own website with PHP support in order to install and use it. With Gallery you can easily create and maintain albums of photos via an intuitive interface.</p>
<p>Website -&gt; http://gallery.menalto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/image-galleries/gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCollab</title>
		<link>http://www.publicopensource.com/groupware-tools/webcollab.html</link>
		<comments>http://www.publicopensource.com/groupware-tools/webcollab.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:14:57 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Groupware Tools]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[WebCollab]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/groupware-tools/webcollab.html</guid>
		<description><![CDATA[WebCollab
A collaborative web-based system for projects and project management; WebCollab is easy to use, and encourages users to work together. The software is functionally elegant and secure without being cumbersome for users, or graphically intensive.
Website -&#62; http://webcollab.sourceforge.net/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://webcollab.sourceforge.net/"><font color="#0066cc">WebCollab</font></a></h1>
<p>A collaborative web-based system for projects and project management; WebCollab is easy to use, and encourages users to work together. The software is functionally elegant and secure without being cumbersome for users, or graphically intensive.</p>
<p>Website -&gt; http://webcollab.sourceforge.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/groupware-tools/webcollab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATutor</title>
		<link>http://www.publicopensource.com/education/atutor.html</link>
		<comments>http://www.publicopensource.com/education/atutor.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:40:02 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[ATutor]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[learning CMS]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/education/atutor.html</guid>
		<description><![CDATA[ATutor: Learning Content Management System
ATutor is an Open Source Web-based Learning Content Management System (LCMS) designed with accessibility and adaptability in mind. Administrators can install or update ATutor in minutes, and develop custom templates to give ATutor a new look , and easily extend its functionality with feature modules. Educators can quickly assemble, package, and [...]]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.atutor.ca/">ATutor: Learning Content Management System</a></h1>
<p>ATutor is an Open Source Web-based Learning Content Management System (LCMS) designed with accessibility and adaptability in mind. Administrators can install or update ATutor in minutes, and develop custom templates to give ATutor a new look , and easily extend its functionality with feature modules. Educators can quickly assemble, package, and redistribute Web-based instructional content, easily import prepackaged content, and conduct their courses online. Students learn in an adaptive learning environment.</p>
<p>Website -&gt; http://www.atutor.ca/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/education/atutor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webcalendar</title>
		<link>http://www.publicopensource.com/calendars-events/webcalendar.html</link>
		<comments>http://www.publicopensource.com/calendars-events/webcalendar.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:43:54 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Calendars & Events]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[scheduling system]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Webcalendar]]></category>

		<guid isPermaLink="false">http://publicopensource.com/?p=10</guid>
		<description><![CDATA[Webcalendar
An Open Source web-based calendar/scheduling system written in PHP. WebCalendar has been under development since 2000 and continues to evolve.
Website &#8211; &#62; http://www.k5n.us/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.k5n.us/">Webcalendar</a></h1>
<p>An Open Source web-based calendar/scheduling system written in PHP. WebCalendar has been under development since 2000 and continues to evolve.</p>
<p>Website &#8211; &gt; http://www.k5n.us/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/calendars-events/webcalendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampache</title>
		<link>http://www.publicopensource.com/audio/ampache.html</link>
		<comments>http://www.publicopensource.com/audio/ampache.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:32:23 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Ampache]]></category>
		<category><![CDATA[audio file manager]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[play audio]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://publicopensource.com/?p=7</guid>
		<description><![CDATA[Ampache
Ampache is a Web-based Audio file manager. It is implemented with MySQL, and PHP. It allows you to view, edit, and play your audio files via the web.
Website &#8211; &#62; http://www.ampache.org/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.ampache.org/"><font color="#0066cc">Ampache</font></a></h1>
<p>Ampache is a Web-based Audio file manager. It is implemented with MySQL, and PHP. It allows you to view, edit, and play your audio files via the web.</p>
<p>Website &#8211; &gt; http://www.ampache.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/audio/ampache.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
