<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicOpenSource.com &#187; open-source</title>
	<atom:link href="http://www.publicopensource.com/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publicopensource.com</link>
	<description>For Open Source Lovers!</description>
	<lastBuildDate>Sun, 21 Sep 2008 14:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebCards</title>
		<link>http://www.publicopensource.com/postcards/webcards.html</link>
		<comments>http://www.publicopensource.com/postcards/webcards.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:38:40 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Postcards]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[e-card system]]></category>
		<category><![CDATA[more visitors]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[simple interface]]></category>
		<category><![CDATA[WebCards]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/postcards/webcards.html</guid>
		<description><![CDATA[WebCards
Keep visitors returning to your site again and again with this powerful, efficient and easy to use e-card system. Featuring a full administration centre with a simple interface and full banning controls, visitors will enjoy communicating with their friends, bringing you more and more visitors. All of this combined with the flexibility of the open [...]]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.mywebcards.net/"><font color="#0066cc">WebCards</font></a></h1>
<p>Keep visitors returning to your site again and again with this powerful, efficient and easy to use e-card system. Featuring a full administration centre with a simple interface and full banning controls, visitors will enjoy communicating with their friends, bringing you more and more visitors. All of this combined with the flexibility of the open source licence.</p>
<p>Website -&gt; http://www.mywebcards.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/postcards/webcards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LimeSurvey</title>
		<link>http://www.publicopensource.com/polls-surveys/limesurvey.html</link>
		<comments>http://www.publicopensource.com/polls-surveys/limesurvey.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:33:10 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[LimeSurvey]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[question groups]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/polls-surveys/limesurvey.html</guid>
		<description><![CDATA[LimeSurvey
LimeSurvey is an Open Source Online Survey Tool. LimeSurvey basically contains everything you need for doing every survey with grace. LimeSurvey currently offers: * Unlimited number of surveys at the same time * Unlimited number of question groups in a survey * 20 different question types with more to come * Multinlingual Surveys
http://www.limesurvey.org
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.limesurvey.org/"><font color="#0066cc">LimeSurvey</font></a></h1>
<p>LimeSurvey is an Open Source Online Survey Tool. LimeSurvey basically contains everything you need for doing every survey with grace. LimeSurvey currently offers: * Unlimited number of surveys at the same time * Unlimited number of question groups in a survey * 20 different question types with more to come * Multinlingual Surveys</p>
<p>http://www.limesurvey.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/polls-surveys/limesurvey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLD</title>
		<link>http://www.publicopensource.com/link-indexing/openld.html</link>
		<comments>http://www.publicopensource.com/link-indexing/openld.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:19:57 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Link Indexing]]></category>
		<category><![CDATA[easy install]]></category>
		<category><![CDATA[free link-directory]]></category>
		<category><![CDATA[link directory]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[OpenLD]]></category>
		<category><![CDATA[SEO friendly]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/link-indexing/openld.html</guid>
		<description><![CDATA[OpenLD
OpenLD is an open and free link-directory. Some features are: SEO-friendly urls, a plugin engine and an easy install.
Website -&#62; http://www.openld.com/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.openld.com/"><font color="#0066cc">OpenLD</font></a></h1>
<p>OpenLD is an open and free link-directory. Some features are: SEO-friendly urls, a plugin engine and an easy install.</p>
<p>Website -&gt; http://www.openld.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/link-indexing/openld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATutor</title>
		<link>http://www.publicopensource.com/education/atutor.html</link>
		<comments>http://www.publicopensource.com/education/atutor.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:40:02 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[ATutor]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[learning CMS]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/education/atutor.html</guid>
		<description><![CDATA[ATutor: Learning Content Management System
ATutor is an Open Source Web-based Learning Content Management System (LCMS) designed with accessibility and adaptability in mind. Administrators can install or update ATutor in minutes, and develop custom templates to give ATutor a new look , and easily extend its functionality with feature modules. Educators can quickly assemble, package, and [...]]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.atutor.ca/">ATutor: Learning Content Management System</a></h1>
<p>ATutor is an Open Source Web-based Learning Content Management System (LCMS) designed with accessibility and adaptability in mind. Administrators can install or update ATutor in minutes, and develop custom templates to give ATutor a new look , and easily extend its functionality with feature modules. Educators can quickly assemble, package, and redistribute Web-based instructional content, easily import prepackaged content, and conduct their courses online. Students learn in an adaptive learning environment.</p>
<p>Website -&gt; http://www.atutor.ca/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/education/atutor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeway &#8211; Open Source eCommerce</title>
		<link>http://www.publicopensource.com/e-commerce/freeway-open-source-ecommerce.html</link>
		<comments>http://www.publicopensource.com/e-commerce/freeway-open-source-ecommerce.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:28:00 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce platform]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[non-commercial system]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/e-commerce/freeway-open-source-ecommerce.html</guid>
		<description><![CDATA[Freeway &#8211; Open Source eCommerce platform
Freeway is the most advanced Open Source eCommerce platform and includes an array of features not found in extremely expensive commercial systems. Without having to purchase a commercial system and then paying a developer to build custom installation, Freeway does most of what you need out of the box.
Website -&#62; [...]]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.openfreeway.org/">Freeway &#8211; Open Source eCommerce platform</a></h1>
<p>Freeway is the most advanced Open Source eCommerce platform and includes an array of features not found in extremely expensive commercial systems. Without having to purchase a commercial system and then paying a developer to build custom installation, Freeway does most of what you need out of the box.</p>
<p>Website -&gt; http://www.openfreeway.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/e-commerce/freeway-open-source-ecommerce.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magento</title>
		<link>http://www.publicopensource.com/e-commerce/magento.html</link>
		<comments>http://www.publicopensource.com/e-commerce/magento.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:15:51 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce solution]]></category>
		<category><![CDATA[Magneto]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[open-source eCommerce]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.publicopensource.com/e-commerce/magento.html</guid>
		<description><![CDATA[Magento
Magento is a new professional open-source eCommerce solution offering unprecedented flexibility and control.

Magento was designed with the notion that each eCommerce implementation has to be unique since no two businesses are alike. Magento&#8217;s modular architecture puts the control back in the hands of the online merchant and places no constraints on business processes and flow.
Website-&#62; [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.publicopensource.com/wp-content/uploads/2008/04/magneto.jpg" title="Magneto"></a><a target="_blank" href="http://www.magentocommerce.com/">Magento</a></h1>
<p class="big">Magento is a new professional open-source eCommerce solution offering unprecedented flexibility and control.</p>
<p><a href="http://www.magnetocommerce.com/" title="Magneto"><img src="http://www.publicopensource.com/wp-content/uploads/2008/04/magneto.jpg" alt="Magneto" /></a></p>
<p class="big">Magento was designed with the notion that each eCommerce implementation has to be unique since no two businesses are alike. Magento&#8217;s modular architecture puts the control back in the hands of the online merchant and places no constraints on business processes and flow.</p>
<p>Website-&gt; http://www.magentocommerce.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/e-commerce/magento.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AROUNDMe</title>
		<link>http://www.publicopensource.com/content-management/aroundme.html</link>
		<comments>http://www.publicopensource.com/content-management/aroundme.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:14:53 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[AROUNDMe]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[PHP-based]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://publicopensource.com/content-management/aroundme.html</guid>
		<description><![CDATA[AROUNDMe
AROUNDMe is an open-source PHP-based community web site similar to MySpace. AROUNDMe is the perfect solution for you to bring people together around shared goals, activities and interests to form a shared knowledge network.
http://www.barnraiser.org/software_aroundme.php
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.barnraiser.org/software_aroundme.php">AROUNDMe</a></h1>
<p>AROUNDMe is an open-source PHP-based community web site similar to MySpace. AROUNDMe is the perfect solution for you to bring people together around shared goals, activities and interests to form a shared knowledge network.</p>
<p>http://www.barnraiser.org/software_aroundme.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/content-management/aroundme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.publicopensource.com/content-management/wordpress.html</link>
		<comments>http://www.publicopensource.com/content-management/wordpress.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:13:48 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[free release]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[powerful blog]]></category>
		<category><![CDATA[priceless blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://publicopensource.com/content-management/wordpress.html</guid>
		<description><![CDATA[WordPress
WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability. What a mouthful. WordPress is both free and priceless at the same time.
http://wordpress.org/
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://wordpress.org/">WordPress</a></h1>
<p>WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability. What a mouthful. WordPress is both free and priceless at the same time.</p>
<p>http://wordpress.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/content-management/wordpress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandShop Open Source Real Estate System</title>
		<link>http://www.publicopensource.com/classified-ad-managers/landshop-open-source-real-estate-system.html</link>
		<comments>http://www.publicopensource.com/classified-ad-managers/landshop-open-source-real-estate-system.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:23:42 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Classified Ad Managers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[LandShop]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[pdf generation]]></category>
		<category><![CDATA[real estate script]]></category>
		<category><![CDATA[Real Estate System]]></category>

		<guid isPermaLink="false">http://publicopensource.com/?p=15</guid>
		<description><![CDATA[LandShop Open Source Real Estate System
LandShop is a free system for presentation and sales of real estate through the internet It offers &#8211; PDF generation on the fly for administrators and visitors &#8211; creation of wishlists for visitors that can be sent by email&#8230;
Website -&#62; http://www.landshop.gr
]]></description>
			<content:encoded><![CDATA[<h1><a target="_blank" href="http://www.landshop.gr/"><font color="#0066cc">LandShop Open Source Real Estate System</font></a></h1>
<p>LandShop is a free system for presentation and sales of real estate through the internet It offers &#8211; PDF generation on the fly for administrators and visitors &#8211; creation of wishlists for visitors that can be sent by email&#8230;</p>
<p>Website -&gt; http://www.landshop.gr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/classified-ad-managers/landshop-open-source-real-estate-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jobberBase &#8211; Open Source Job Board Script</title>
		<link>http://www.publicopensource.com/classified-ad-managers/jobberbase-open-source-job-board-script.html</link>
		<comments>http://www.publicopensource.com/classified-ad-managers/jobberbase-open-source-job-board-script.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:13:30 +0000</pubDate>
		<dc:creator>rooot</dc:creator>
				<category><![CDATA[Classified Ad Managers]]></category>
		<category><![CDATA[Employment / Job Board]]></category>
		<category><![CDATA[free job script]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[jobberBase]]></category>
		<category><![CDATA[open source job board]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO friendly]]></category>

		<guid isPermaLink="false">http://publicopensource.com/?p=12</guid>
		<description><![CDATA[jobberBase Open Source Job Board Script
jobberBase is a free job listing software which is very suitable for creating a single-industry job board.
Job listings can be posted without an account (1 time approval required per e-mail), users can search for the jobs with an ajax search interface and apply to them.

jobberBase has RSS support for the [...]]]></description>
			<content:encoded><![CDATA[<h1><font color="#999999"><a href="http://www.landshop.gr/"><font color="#0066cc">jobberBase Open Source Job Board Script</font></a></font></h1>
<p><a target="_blank" href="http://www.jobberbase.com/"><strong><font color="#00a0e3">jobberBase</font></strong></a> is a free job listing software which is very suitable for creating a single-industry job board.</p>
<p>Job listings can be posted without an account (1 time approval required per e-mail), users can search for the jobs with an ajax search interface and apply to them.</p>
<p><a target="_blank" href="http://www.jobberbase.com/" title="open source job board"><img width="423" src="http://publicopensource.com/wp-content/uploads/2008/04/jobberbase_script.jpg" alt="open source job board" height="203" /></a></p>
<p><strong>jobberBase</strong> has RSS support for the listings &amp; provides a widget that lets anyone to publish the job listings on any website. Also, all the posts &amp; URL addresses are SEO friendly with mod_rewrite by default.</p>
<p><strong>jobberBase</strong> can be a very nice starting point for anyone planning to create a job board. The software has a php-mysql backend and it is open to further development if needed.</p>
<p><a target="_blank" href="http://www.jobberbase.com/"><img width="423" src="http://publicopensource.com/wp-content/uploads/2008/04/jobberbase.jpg" alt="jobberbase.jpg" height="203" /></a></p>
<p>This free job listing script is the original code used in <a target="_blank" href="http://www.jobber.ro/"><font color="#00a0e3">jobber</font></a> (Romanian web &amp; IT related jobs search engine) and then published for everyone’s use and developed frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicopensource.com/classified-ad-managers/jobberbase-open-source-job-board-script.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
